
OVENS AND MURRAY
ROUND 9
FOOTBALL
Albury 13.17 (95) def Wangaratta Rovers 8.10 (58)
North Albury 9.9 (63) lost to Myrtleford 16.15 (111)
Wodonga 14.8 (92) def Corowa-Rutherglen 8.8 (56)
Lavington 9.17 (71) def Yarrawonga 6.4 (40)
Wangaratta 13.19 (97) def Wodonga Raiders 8.10 (58)
NETBALL
Wangaratta 58 def Wodonga Raiders 35
Lavington 43 lost to Yarrawonga 47
Wodonga 31 lost to Corowa-Rutherglen 55
North Albury 31 lost to Myrtleford 45
Albury 40 def Wodonga Raiders 28
HUME LEAGUE
ROUND 10
Brock-Burrum 14.16 (100) def Henty 10.9 (69)
Holbrook 14.16 (100) def CDHBU 2.9 (21)
Howlong 10.8 (68) lost to Culcairn 12.8 (80)
Billabong Crows 4.9 (33) lost to Lockhart 12.11 (83)
Osborne 33.22 (220) def Murray Magpies 0.4 (4)
TALLANGATTA LEAGUE
ROUND 128
Mitta United 5.3 (33) lost to Chiltern 16.12 (108)
Dederang MB 9.7 (61) lost to Kiewa-Sandy Creek 9.11 (65)
Rutherglen 9.13 (67) lost to Barnawartha 14.11 (95)
Wod. Saints 4.4 (28) lost to Thurgoona 21.27 (153)
Wahgunyah 16.11 (107) def Beechworth 7.11 (53)
Yackandandah 16.15 (111) def Tallangatta 15.7 (97)
OVENS AND KING LEAGUE
ROUND 12
Bonnie Doon 13.17 (95) def Whorouly 8.4 (52)
Benalla All Blacks 7.7 (49) lost to Milawa 14.19 (103)
Goorambat 15.14 (104) def North Wangaratta 7.7 (49)
Moyhu 11.11 (77) def Bright 8.10 (58)
Tarrawingee 18.12 (120) def King Valley 9.3 (57)
UPPER MURRAY
ROUND 9
Bullioh 5.13 (43) lost to Cudgewa 12.9 (81)
Tumbarumba 24.21 (165) def Federal 3.3 (21)
PICOLA LEAGUE
ROUND 11
Blighty 4.5 (29) lost to Tocumwal 13.9 (87)
Katamatite 11.10 (76) def Jerilderie 10.11 (71)
Katandra 12.6 (78) lost to Tungamah 14.15 (99)
Picola United 5.7 (37) lost to Berrigan 11.23 (89)
Strathmerton 28.13 (181) def Deniliquin Rovers 1.8 (14)
Waaia 28.18 (186) def Rennie 1.7 (13)
Yarroweyah 8.7 (55) lost to Mathoura 11.14 (80)
MURRAY LEAGUE
ROUND 11
Barooga 12.7 (79) def Deniliquin Rams 7.10 (52)
Echuca United 6.5 (41) lost to Congupna 23.19 (157)
Finley 8.7 (55) lost to Rumbalara 10.9 (69)
Mulwala 11.5 (71) def Moama 5.7 (37)
Numurkah 10.2 (62) lost to Cobram 28.8 (176)
Tongala 14.13 (97) def Nathalia 3.7 (25)